Inspection report for the assessment of an insurance claim
1 Example Street, Wongaling Beach QLD 4852 — a mock property. No inspection took place. The observations below are written to show the register of a real report, not to describe a building.
| 1 | Instruction and attendance details | 2 |
| 2 | Scope and limitations | 3 |
| 3 | Site plan / orthomosaic | 4 |
| 4 | Executive summary | 5 |
| 5 | Schedule of observations | 6 |
| 6 | Photo schedule by elevation | 7–10 |
| 7 | Thermal | 11 |
| 8 | Media index | 12 |
| 9 | Attendance record | 13 |
| 10 | Terms | 14 |
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 1
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 2
Rating definitions. Red element displaced, absent or open to weather as observed · Amber element in position with deterioration, deformation or accumulation observed · Green element in position with no deterioration observed. Ratings describe condition observed only.
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 3
Nadir orthomosaic of the site, north up, with each schedule item pinned at its observed position. Real reports carry the georeferenced orthomosaic here (GeoTIFF supplied separately); this sample carries a placeholder.
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 4
Elevated Imagery attended 1 Example Street, Wongaling Beach on Tuesday 8 September 2026 from 07:40 to 09:55 AEST, on the instruction of Example Loss Adjusting Pty Ltd, to document the condition of the roof, external elevations, gutters and site surrounds and to conduct a thermal walk-through of two nominated rooms. The roof and elevations were observed from the air and from ground level within the boundary; the roof was not walked. Twelve items are recorded in the schedule.
This summary records condition observed on the date of attendance. It does not attribute any item to the stated event or to any other cause, does not scope or price repair, and does not advise on cover. Raw captures were released to the instructing party on 8 September 2026 at their request.
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 5
| No. | Location | Element | Condition observed | Rating | Photo ref. |
|---|---|---|---|---|---|
| 1 | Roof, north plane, lower | Roof sheeting | Three sheets displaced from fixings over approx. 2.4 m at the eave line. Batten exposed beneath. Sheet ends deformed. | Red | N-04, N-05, R-03 |
| 2 | Roof, ridge | Ridge capping | Capping absent over approx. 1.8 m between penetrations 2 and 3. Adjacent capping deformed. Ridge line open to weather at that length. | Red | R-06, R-07 |
| 3 | Roof, east plane | Roof sheeting | Fixings absent at three locations. Sheet edge raised approx. 15 mm at the second lap from the eave. | Amber | E-03, R-09 |
| 4 | Roof, south plane | Roof sheeting | Surface corrosion at the overlaps of both lower sheets. No perforation observed. | Amber | S-04, R-11 |
| 5 | Roof, west plane | Roof sheeting | Sheets in position. Fixings present and seated. No displacement or deformation observed. | Green | W-03, R-12 |
| 6 | Roof, north and east planes; north valley | Debris | Vegetation debris across the north and east planes. Leaf accumulation in the north valley to approx. 40 mm depth. | Amber | R-02 |
| 7 | North elevation, north-east corner | Gutter | Gutter separated from the fascia over approx. 3.0 m. One bracket absent. Gutter section deformed at the corner. | Red | N-02, N-03 |
| 8 | South and west elevations | Gutters and downpipes | In position. Joints intact. No ponding observed. | Green | S-02, W-02 |
| 9 | East elevation, 1.9 m above ground | Wall cladding | Impact mark approx. 400 × 250 mm. Sheet dented. No opening observed. Paint surface broken at the mark. | Amber | E-05 |
| 10 | North elevation, north-east corner | Eave lining | One lining sheet displaced. Lining sagging approx. 30 mm. Daylight visible from below at the sheet edge. | Amber | N-06 |
| 11 | West elevation | Cladding, windows, eaves | No damage observed. Sealant lines continuous. Eave lining in position. | Green | W-04, W-05 |
| 12 | Interior, Bedroom 2 (nominated) | Ceiling lining | Staining approx. 600 × 400 mm below the ridge line. Lining in position. Handheld thermal frame shows an apparent cooler zone coincident with the stain (T-02). | Amber | I-01, T-02 |
Dimensions are estimated from imagery against known references and are approximate. "Approx." means ±10 % unless stated. Items describe condition observed on 8 September 2026; nothing in this schedule is a statement of cause, of what should be done, or of cost.
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 6 — Photo schedule by elevation
Frames N-02 and N-05 are supplied in the image set and listed in the media index; not reproduced here. Times are AEST from the camera clock, synchronised to GPS at power-on.
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 6 — Photo schedule by elevation
Frames E-02, E-03, E-04, S-02 and S-03 are supplied in the image set and listed in the media index.
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 6 — Photo schedule by elevation
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 6 — Photo schedule by elevation
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 7
Thermal imagery in this report is qualitative. It records apparent surface-temperature differences at the time of capture under the conditions stated below. It is not a certified thermographic survey; Level 1 thermography certification is not held. An apparent temperature difference is an observation, not a measurement of moisture and not a statement of cause. Where the instructing party's process requires a certified thermographer, this page does not satisfy it.
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 8
Every file supplied with this report. File names are the delivered names; the original camera file name is retained in each file's metadata and in the CSV supplied with the image set. Positions are from the camera's GPS at capture, WGS84.
| File | Type | Time (AEST) | Position | Elev. / zone | Subject | Item |
|---|---|---|---|---|---|---|
| EI-SAMPLE-R-01.jpg | Aerial nadir | 07:53:08 | 17°54'32.4"S 146°05'40.6"E | Roof | Whole-roof overview | 6 |
| EI-SAMPLE-R-02.jpg | Aerial nadir | 07:55:41 | 17°54'32.1"S 146°05'40.9"E | Roof | North valley, debris | 6 |
| EI-SAMPLE-R-03.jpg | Aerial oblique | 08:27:31 | 17°54'31.9"S 146°05'40.5"E | Roof N | Displaced sheets | 1 |
| EI-SAMPLE-R-06.jpg | Aerial oblique | 08:28:44 | 17°54'32.4"S 146°05'40.6"E | Ridge | Capping absent | 2 |
| EI-SAMPLE-R-07.jpg | Aerial oblique | 08:29:02 | 17°54'32.4"S 146°05'40.7"E | Ridge | Adjacent capping deformed | 2 |
| EI-SAMPLE-R-09.jpg | Aerial oblique | 08:29:58 | 17°54'32.5"S 146°05'41.3"E | Roof E | Fixings absent, sheet edge raised | 3 |
| EI-SAMPLE-R-11.jpg | Aerial oblique | 08:30:37 | 17°54'33.0"S 146°05'40.4"E | Roof S | Corrosion at overlaps | 4 |
| EI-SAMPLE-R-12.jpg | Aerial oblique | 08:31:05 | 17°54'32.2"S 146°05'39.8"E | Roof W | Sheets in position | 5 |
| EI-SAMPLE-N-01.jpg | Aerial oblique | 08:09:41 | 17°54'31.8"S 146°05'40.2"E | North | Elevation overview | — |
| EI-SAMPLE-N-02.jpg | Aerial oblique | 08:10:33 | 17°54'31.6"S 146°05'40.7"E | North | Gutter, NE corner, context | 7 |
| EI-SAMPLE-N-03.jpg | Aerial oblique | 08:11:06 | 17°54'31.5"S 146°05'40.9"E | North | Gutter separated, bracket absent | 7 |
| EI-SAMPLE-N-04.jpg | Aerial oblique | 08:12:22 | 17°54'31.9"S 146°05'40.5"E | North | Displaced sheets, eave line | 1 |
| EI-SAMPLE-N-05.jpg | Aerial oblique | 08:12:50 | 17°54'31.9"S 146°05'40.3"E | North | Exposed batten, close-up | 1 |
| EI-SAMPLE-N-06.jpg | Ground Osmo Action | 09:02:15 | 17°54'32.0"S 146°05'40.8"E | North | Eave lining displaced | 10 |
| EI-SAMPLE-E-01.jpg | Aerial oblique | 08:15:03 | 17°54'32.4"S 146°05'41.6"E | East | Elevation overview | — |
| EI-SAMPLE-E-03.jpg | Aerial oblique | 08:16:27 | 17°54'32.5"S 146°05'41.4"E | East | Roof east plane, fixings | 3 |
| EI-SAMPLE-E-05.jpg | Ground Osmo Action | 09:06:48 | 17°54'32.6"S 146°05'41.8"E | East | Cladding impact mark | 9 |
| EI-SAMPLE-S-01.jpg | Aerial oblique | 08:19:37 | 17°54'33.1"S 146°05'40.7"E | South | Elevation overview | — |
| EI-SAMPLE-S-02.jpg | Aerial oblique | 08:20:12 | 17°54'33.2"S 146°05'40.9"E | South | Gutters and downpipes | 8 |
| EI-SAMPLE-S-04.jpg | Aerial oblique | 08:21:10 | 17°54'33.0"S 146°05'40.4"E | South | Sheet overlaps, corrosion | 4 |
| EI-SAMPLE-W-01.jpg | Aerial oblique | 08:24:52 | 17°54'32.3"S 146°05'39.5"E | West | Elevation overview | — |
| EI-SAMPLE-W-02.jpg | Aerial oblique | 08:25:30 | 17°54'32.6"S 146°05'39.6"E | West | Gutter and downpipe | 8 |
| EI-SAMPLE-W-03.jpg | Aerial oblique | 08:26:19 | 17°54'32.2"S 146°05'39.8"E | West | Roof west plane, fixings | 5 |
| EI-SAMPLE-W-04.jpg | Ground Osmo Action | 09:10:05 | 17°54'32.4"S 146°05'39.4"E | West | Cladding and windows | 11 |
| EI-SAMPLE-W-05.jpg | Ground Osmo Action | 09:10:48 | 17°54'32.2"S 146°05'39.4"E | West | Eaves | 11 |
| EI-SAMPLE-I-01.jpg | Interior Osmo Action | 09:20:12 | 17°54'32.3"S 146°05'40.7"E | Bedroom 2 | Ceiling staining | 12 |
| EI-SAMPLE-I-02.jpg | Interior Osmo Action | 09:31:40 | 17°54'32.5"S 146°05'40.4"E | Living | Ceiling, no staining observed | — |
| EI-SAMPLE-T-01.rjpg | Handheld radiometric | 08:39:15 | 17°54'32.4"S 146°05'40.6"E | North | Eave line thermal, from ground | 1 |
| EI-SAMPLE-T-02.rjpg | Handheld radiometric | 09:22:03 | 17°54'32.3"S 146°05'40.7"E | Bedroom 2 | Ceiling thermal | 12 |
| EI-SAMPLE-T-03.rjpg | Handheld radiometric | 09:32:11 | 17°54'32.5"S 146°05'40.4"E | Living | Ceiling thermal, no pattern | — |
| EI-SAMPLE-ORTHO.tif | Orthomosaic GeoTIFF | 07:52–08:04 | site | Roof / site | 62-frame nadir mosaic, approx. 1.2 cm/px | all |
| EI-SAMPLE-INDEX.csv | Media index | — | — | — | This table, with original camera file names | — |
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 9
| # | Purpose | Start | End | Max AGL |
|---|---|---|---|---|
| 1 | Nadir mapping (orthomosaic) | 07:52 | 08:04 | 40 m |
| 2 | Obliques, four elevations and roof | 08:09 | 08:31 | 12 m |
| 3 | Roof thermal, nadir | 08:36 | 08:47 | 20 m |
Total flight time 45 min. No incidents, no occurrences, no persons approached within the stand-off. Ground and interior capture 08:55–09:40. Flight log FL-SAMPLE-0001 retained under the ReOC.
| Name | For | From | To |
|---|---|---|---|
| Brock Giumelli | Elevated Imagery | 07:40 | 09:55 |
| Representative (sample) | The insured | 07:40 | 09:55 |
EI-SAMPLE-0001 Rev A · 1 Example Street, Wongaling Beach QLDSample — not a real inspectionSection 10
Elevated Imagery · ABN 24 424 788 611 · Mission Beach QLD · +61 482 726 916 · brock@elevatedimagery.net · elevatedimagery.com.au