PricingIndicative until confirmed in writing
From-prices by complexity. Fixed once the inputs are known.
Roof area, storeys, access, number of buildings and whether an interior walk-through is needed are what move the price. Give us those and the quote is a fixed figure with no extras — not an estimate that grows on site.
From-prices
Ex GST · where quotes start| Service and what is included | From |
|---|---|
| Single dwelling roof documentationWhole-of-roof aerial capture set, indexed, with capture time and position, media index and a one-page cover note. No narrative schedule. Detail. | from $450ex GST |
| Roof inspection and reportSingle building. Aerial and ground capture, executive summary, numbered schedule of observations with Red / Amber / Green, photo schedule by elevation, media index. Detail. | from $850ex GST |
| Commercial or strata roof or facadeClass 2–9 buildings — unit blocks, commercial, industrial, resort. Full report as above; larger buildings and multi-building complexes quoted on area and count. Detail. | from $1,200ex GST |
| Storm or cyclone claim documentationPer site. Inspection and report for the assessment of a claim, residential or commercial. Portfolio runs on one instruction priced per site with shared travel. Detail. | from $650per site, ex GST |
| Thermal and moisture add-onHandheld interior walk-through and moisture mapping, thermal page in the report with conditions stated. Qualitative unless certified. Quoted subject to instrument availability. Detail. | from $350ex GST |
| Pre-season baseline surveyPer building. Baseline capture and report, storage for the retention period, and the post-event re-fly and delta report quoted at the time as a claim documentation job. Detail. | from $900per building, ex GST |
| Builder or strata progress, handover or dilapidation setPer visit. Aerial and ground set to a fixed stand-off, indexed, with media index. Report narrative where instructed. Detail. | from $550per set, ex GST |
| Construction progress setPer visit, to the agreed cadence. Same frames every visit, aerial site overview, indexed with time and position, comparison pages across visits. Orthomosaic quoted where instructed. Detail. | from $550per visit, ex GST |
| Asset and plant registerPer site. Pre-loss asset register — plant, vehicles, trailers, tooling, stock, compound and yard — with serials, marks and condition photographed to one standard, aerial coverage of the yard and access, PDF register and indexed media. Larger yards and multi-site runs quoted on asset count. Detail. | from $650per site, ex GST |
| Tourism, business or property story setPer attendance. Aerial and ground set graded to one recipe, short clips in 16:9 and vertical, media index and a written usage licence. Detail. | from $650per set, ex GST |
Prices are indicative until confirmed in writing. The written quote is the fixed price; the figures on this page are where quotes start. Rows marked new were added in September 2026 and are priced on the first jobs.
Urgent, travel, GST
Adjustments- Urgent
- Attendance requested within 24 hours of instruction: +30%, subject to availability, weather and airspace. After a declared event, attendance is as soon as the site is safe and accessible and the honest date is given on the call.
- Travel
- Included within 100 km of Mission Beach — Cairns to Ingham, and the Tablelands. Beyond that, a distance band is added to the quote rather than an hourly travel rate; overnight stays at cost. Multi-site runs share the travel across the sites.
- GST
- All prices ex GST.
- No extras
- Once the inputs are known the price is fixed. If the site turns out to be something other than what was described, we say so before flying, not on the invoice.
What moves the price
- Roof area and complexity — planes, levels, plant on the roof
- Storeys, and whether the facade is included
- Access — open, locked, occupied, induction required
- Number of buildings, sites or assets on the instruction
- Interior walk-through and thermal
- Report depth — capture set only, or full schedule
Things we do not quote for
Not on the listHouse pre-purchase or termite
Licensed building-inspector work in Queensland. Not offered. We can supply the aerial and thermal capture to your licensed inspector for their report.
Repair, make-safe, tarping
Building work. We do not do it and we do not scope or price it — that keeps the report independent.
Cause, cost or cover
The report records condition observed. What caused it, what it costs and whether it is covered are the adjuster's, the builder's and the insurer's calls.
Give us the inputs.
Get a fixed figure.
The quote form collects exactly the things that move the price, so the number that comes back is the number on the invoice.